Blackball-Open (Premier) League 2017 Weekly Fixtures  
  See the session number above the weekly fixtures!  
  Strict rules apply with regards to when matches must be played and results submitted.   
  Please make sure to read the rules fully so not to receive unsecessary penalties!  
  The use of the official scorecards is also compulsary. No other form will be accepted.  
  Each player is responsible for bringing their own scorecards!  
  A session in red is deemed closed, any unplayed matches are void or forfeit!  
  ALL RESULTS MUST BE IN BY JULY 2ND   Final Playoff Qualifying Date: July 2nd  
                             
  SESSION 8  
  Week 15   Playoffs  
    SCORE            
  ALL RESULTS MUST BE IN BY JULY 2ND   Final Playoff Qualifying Date: July 2nd  
  9 Stephen Joyce 8 6 4 David Byrne                
  16 Michael O'Brien 5 8 13 Martin Keogh                
forfeit 7 Jason Mahon 0 0 5 Shay Logue                
  2 Noel Ward 3 8 3 Jay Ward                
  15 Brendan Hanney 8 4 14 Ger Farrelly                
  8 Paul Dunne 8 6 6 Aidan Phelan                
forfeit 10 Sean O'Neill 0 0 11 Tony Hanlon                
forfeit 1 Glen Dempsey 0 0 12 Dave Mulvany                
  SESSION 7  
  Week 13   Week 14  
    SCORE       SCORE    
         
forfeit 10 Sean O'Neill 0 0 1 Glen Dempsey   6 Aidan Phelan 5 8 13 Martin Keogh  
  3 Jay Ward 8 2 12 Dave Mulvany   5 Shay Logue 6 8 14 Ger Farrelly  
  11 Tony Hanlon 8 3 4 David Byrne   1 Glen Dempsey 6 8 9 Stephen Joyce  
  5 Shay Logue 8 2 6 Aidan Phelan   7 Jason Mahon 0 0 16 Michael O'Brien forfeit
forfeit 7 Jason Mahon 0 0 8 Paul Dunne   12 Dave Mulvany 0 0 4 David Byrne void
  2 Noel Ward 8 6 9 Stephen Joyce   11 Tony Hanlon 1 8 3 Jay Ward  
  14 Ger Farrelly 6 8 13 Martin Keogh   15 Brendan Hanney 0 0 8 Paul Dunne forfeit
void 16 Michael O'Brien 0 0 15 Brendan Hanney   10 Sean O'Neill 8 6 2 Noel Ward  
  SESSION 6  
  Week 11   Week 12  
    SCORE       SCORE    
      Session Ends Saturday June 10th  
forfeit 14 Ger Farrelly 0 0 7 Jason Mahon   8 Paul Dunne 8 5 16 Michael O'Brien ?
void 6 Aidan Phelan 0 0 15 Brendan Hanney   4 David Byrne 3 8 10 Sean O'Neill  
  10 Sean O'Neill 5 8 3 Jay Ward   2 Noel Ward 3 8 12 Dave Mulvany  
  9 Stephen Joyce 2 8 12 Dave Mulvany   11 Tony Hanlon 0 0 1 Glen Dempsey forfeit
  11 Tony Hanlon 8 4 2 Noel Ward   13 Martin Keogh 5 8 5 Shay Logue  
  1 Glen Dempsey 8 5 4 David Byrne   15 Brendan Hanney 0 0 7 Jason Mahon forfeit
  5 Shay Logue 4 8 16 Michael O'Brien   9 Stephen Joyce 2 8 3 Jay Ward  
  13 Martin Keogh 4 8 8 Paul Dunne   6 Aidan Phelan 0 0 14 Ger Farrelly void
  SESSION 5  
  Week 9   Week 10  
    SCORE       SCORE    
         
  12 Dave Mulvany 7 7 11 Tony Hanlon   5 Shay Logue 8 6 15 Brendan Hanney  
  1 Glen Dempsey 8 4 2 Noel Ward   13 Martin Keogh 0 0 7 Jason Mahon forfeit
  5 Shay Logue 2 8 8 Paul Dunne   16 Michael O'Brien 7 7 6 Aidan Phelan  
  13 Martin Keogh 3 8 15 Brendan Hanney   8 Paul Dunne 8 5 14 Ger Farrelly  
  10 Sean O'Neill 8 5 9 Stephen Joyce   1 Glen Dempsey 1 8 3 Jay Ward  
void 14 Ger Farrelly 0 0 16 Michael O'Brien   12 Dave Mulvany 5 8 10 Sean O'Neill  
forfeit 6 Aidan Phelan 0 0 7 Jason Mahon   2 Noel Ward 7 7 4 David Byrne  
  4 David Byrne 4 8 3 Jay Ward   9 Stephen Joyce 8 4 11 Tony Hanlon  
  SESSION 4  
  Week 7   Week 8  
  SCORE       SCORE    
         
  11 Tony Hanlon 3 8 8 Paul Dunne   7 Jason Mahon 0 0 10 Sean O'Neill forfeit
  12 Dave Mulvany 8 6 5 Shay Logue   11 Tony Hanlon 6 8 16 Michael O'Brien  
  9 Stephen Joyce 8 5 14 Ger Farrelly   12 Dave Mulvany 3 8 13 Martin Keogh  
  15 Brendan Hanney 2 8 10 Sean O'Neill   6 Aidan Phelan 8 6 9 Stephen Joyce  
  3 Jay Ward 7 7 16 Michael O'Brien   2 Noel Ward 8 6 15 Brendan Hanney  
  4 David Byrne 4 8 13 Martin Keogh   3 Jay Ward 8 5 8 Paul Dunne  
  1 Glen Dempsey 7 7 6 Aidan Phelan   4 David Byrne 7 7 5 Shay Logue  
  2 Noel Ward 7 7 7 Jason Mahon   14 Ger Farrelly 8 6 1 Glen Dempsey  
  SESSION 3  
  Week 5   Week 6  
  SCORE       SCORE    
         
  16 Michael O'Brien 8 5 9 Stephen Joyce   15 Brendan Hanney 1 8 12 Dave Mulvany  
  10 Sean O'Neill 8 6 13 Martin Keogh   9 Stephen Joyce 1 8 8 Paul Dunne  
  6 Aidan Phelan 8 5 11 Tony Hanlon   5 Shay Logue 4 8 10 Sean O'Neill  
  12 Dave Mulvany 8 6 7 Jason Mahon   14 Ger Farrelly 7 7 11 Tony Hanlon correct ?
  8 Paul Dunne 8 2 1 Glen Dempsey   4 David Byrne 4 8 7 Jason Mahon  
  5 Shay Logue 8 6 2 Noel Ward   16 Michael O'Brien 3 8 1 Glen Dempsey  
  3 Jay Ward 8 2 14 Ger Farrelly   13 Martin Keogh 8 5 2 Noel Ward  
  15 Brendan Hanney 8 1 4 David Byrne   3 Jay Ward 8 5 6 Aidan Phelan  
  SESSION 2  
  Week 3   Week 4  
    SCORE       SCORE    
  Session Starts Sunday April 2nd   Session Ends Saturday April 15th  
  13 Martin Keogh 1 8 3 Jay Ward   2 Noel Ward 4 8 14 Ger Farrelly  
  14 Ger Farrelly 7 7 4 David Byrne   15 Brendan Hanney 1 8 3 Jay Ward  
  15 Brendan Hanney 2 8 1 Glen Dempsey   4 David Byrne 7 7 16 Michael O'Brien  
  16 Michael O'Brien 8 6 2 Noel Ward   1 Glen Dempsey 4 8 13 Martin Keogh  
  5 Shay Logue 8 6 11 Tony Hanlon   6 Aidan Phelan 7 7 10 Sean O'Neill  
  6 Aidan Phelan 4 8 12 Dave Mulvany   7 Jason Mahon 5 8 11 Tony Hanlon  
  7 Jason Mahon 8 3 9 Stephen Joyce   8 Paul Dunne 8 0 12 Dave Mulvany  
  8 Paul Dunne 3 8 10 Sean O'Neill   5 Shay Logue 4 8 9 Stephen Joyce  
  SESSION 1  
  Week 1   Week 2  
    SCORE       SCORE    
  Session Starts Sunday Mar 19th   Session Ends Saturday April 1st  
  1 Glen Dempsey 7 7 5 Shay Logue   4 David Byrne 3 8 6 Aidan Phelan  
  2 Noel Ward 6 8 6 Aidan Phelan   7 Jason Mahon 0 0 1 Glen Dempsey forfeit
  3 Jay Ward 8 0 7 Jason Mahon   8 Paul Dunne 8 3 2 Noel Ward  
  4 David Byrne 4 8 8 Paul Dunne   3 Jay Ward 6 8 5 Shay Logue  
  9 Stephen Joyce 3 8 13 Martin Keogh   14 Ger Farrelly 8 6 12 Dave Mulvany  
  10 Sean O'Neill 8 4 14 Ger Farrelly   9 Stephen Joyce 8 5 15 Brendan Hanney  
  11 Tony Hanlon 8 3 15 Brendan Hanney   16 Michael O'Brien 2 8 10 Sean O'Neill  
  12 Dave Mulvany 8 6 16 Michael O'Brien   11 Tony Hanlon 6 8 13 Martin Keogh